Basisinformation
Logo-Druck | Anpassung |
Transportpaket | Holzkiste |
Spezifikation | 25–125 mm |
Warenzeichen | MASSGESCHNEIDERT |
Herkunft | Qingdao |
HS-Code | 8466200000 |
Produktionskapazität | 3000 Stück pro Jahr |
Produktbeschreibung
PERMANENTE MAGNETFUTTERAlnico Standard-Magnetfutter | |||
Größe | Modell Nr. | Größe | Modell Nr. |
4x7''/100x175mm | 285-0100 | 8x18/200x450mm | 285-0135 |
5x10"/125x250mm | 285-0105 | 8x20/200x500mm | 285-0140 |
6x12/150x300mm | 285-0110 | 8x22/200x550mm | 285-0145 |
6x14/150x350mm | 285-0115 | 8X24''/200X600mm | 285-0150 |
6x16/150x400mm | 285-0120 | 10x20"/250x500mm | 285-0155 |
6x18/150x450mm | 285-0125 | 10x24"/250x600mm | 285-0156 |
8x16/200x400mm | 285-0130 | 12x24"/300x600mm | 285-0157 |
Leistungsstarke Permanentmagnetspannfutter | |||
Größe | Modell Nr. | Größe | Modell Nr. |
4x7"/100x175mm | 285-0300 | 8x14"/200x350mm | 285-0324 |
4x8-1/2"/100x212mm | 285-0302 | 8x16"/200x400mm | 285-0326 |
5x10"/125x250mm | 285-0305 | 8x18"/200x450mm | 285-0328 |
5x12"/125x300mm | 285-0307 | 8x20"/200x500mm | 285-0370 |
6x12"/150x300mm | 285-0310 | 8x22"/200x550mm | 285-0372 |
6x14"/150x350mm | 285-0312 | 8x24"/200x600mm | 285-0374 |
6x16"/150x400mm | 285-0314 | 10x20"/250x500mm | 285-0382 |
6x18"/150x450mm | 285-0315 | 10x24"/250x600mm | 285-0384 |
6x20"/150x500mm | 285-0320 | 12x24"/300x600mm | 285-0386 |
8x12"/200x300mm | 285-0322 | 10x15"/250x375mm | 285-0390 |
Dichte Permanentmagnetspannfutter | |
Größe | Modell Nr. |
4x7''/100x175mm | 285-0160 |
5x10"/125x150mm | 285-0170 |
6x12/150x300mm | 285-0180 |
6x14/150x350mm | 285-0184 |
6x16/150x400mm | 285-0186 |
6x18/150x450mm | 285-0190 |
8x16/200x400mm | 285-0192 |
8x18/200x450mm | 285-0194 |
8x20/200x500mm | 285-0196 |
8x22/200x550mm | 285-0198 |
8x24''/200x600mm | 285-0200 |
Runde permanentmagnetische Spannfutter | |
Beschreibung | Modell Nr. |
6" /150mm | 285-1206 |
8" /200mm | 285-1208 |
10" /250mm | 285-1210 |
12" /300mm | 285-1211 |
Sie können auch mögen
Anfrage absenden
Schick jetzt